<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seaside</title>
	<atom:link href="http://www.youell.com/matt/writing/?feed=rss2&#038;p=11" rel="self" type="application/rss+xml" />
	<link>http://www.youell.com/matt/writing/?p=11</link>
	<description>simplify</description>
	<lastBuildDate>Wed, 31 Oct 2018 04:08:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent URLs tagged Japh - Urlrecorder</title>
		<link>http://www.youell.com/matt/writing/?p=11&#038;cpage=1#comment-44</link>
		<dc:creator>Recent URLs tagged Japh - Urlrecorder</dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.youell.com/matt/writing/?p=11#comment-44</guid>
		<description>[...] Recent public urls tagged &quot;japh&quot;  &#8594; Seaside [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent public urls tagged &#8220;japh&#8221;  &rarr; Seaside [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.youell.com/matt/writing/?p=11&#038;cpage=1#comment-22</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Fri, 13 Jun 2008 11:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.youell.com/matt/writing/?p=11#comment-22</guid>
		<description>Cool, thanks for the link. I listened and I learned a lot more about Seaside. 

The more I think about it, the more I definitely like the concept of the image as a deployment instrument. I spent much of the winter evaluating several web frameworks and deployment hassles came up again and again.</description>
		<content:encoded><![CDATA[<p>Cool, thanks for the link. I listened and I learned a lot more about Seaside. </p>
<p>The more I think about it, the more I definitely like the concept of the image as a deployment instrument. I spent much of the winter evaluating several web frameworks and deployment hassles came up again and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randal L. Schwartz</title>
		<link>http://www.youell.com/matt/writing/?p=11&#038;cpage=1#comment-21</link>
		<dc:creator>Randal L. Schwartz</dc:creator>
		<pubDate>Fri, 13 Jun 2008 06:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.youell.com/matt/writing/?p=11#comment-21</guid>
		<description>Maybe the audio interview just released today (http://www.webdevradio.com/index.php?id=77) would be a better fit. I think I answer some of your other questions there, and would be happy to answer any additional questions at merlyn@stonehenge.com , and thanks for at least trying to have watched that bizarre video.</description>
		<content:encoded><![CDATA[<p>Maybe the audio interview just released today (<a href="http://www.webdevradio.com/index.php?id=77" rel="nofollow">http://www.webdevradio.com/index.php?id=77</a>) would be a better fit. I think I answer some of your other questions there, and would be happy to answer any additional questions at <a href="mailto:merlyn@stonehenge.com">merlyn@stonehenge.com</a> , and thanks for at least trying to have watched that bizarre video.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
